# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | কাবিখা | ৮ | kabita | বাস্তবায়িত | ||||
2 | কাবিখা | ৫ | kabita | বাস্তবায়িত | ||||
3 | কাবিখা | ৯ | kabita | বাস্তবায়িত | ||||
4 | কাবিখা | ৬ | kabita | বাস্তবায়িত | ||||
5 | কাবিখা | ৯ | kabita | বাস্তবায়িত | ||||
6 | এলজিএসপি | lgsp | ১৭,০০,০০০/= | বাস্তবায়িত | ||||
7 | কাবিটা | ৩ | kabita | ২,০০,৩৮২ | বাস্তবায়িত | |||
8 | এডিবি | adb | ১,০০,০০০/= | বাস্তবায়িত | ||||
9 | টি- আর | tr | বাস্তবায়িত | |||||
10 | এডিবি | ০১ | adb | ১,০০,০০০/= | বাস্তবায়িত | |||
11 | কাবিখা | |||||||
12 | কাবিটা | |||||||
13 | টিআর | |||||||
14 | এলজিএসপি |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS